|
|
|
 | Networks | Resistor Networks | PRND Networks Qualified to MIL-PRF 83401 Characteristic "c" Schematic A | Through Hole | 0.1 | 5.0 | 100 | 10K |
|
|
|
 | Resistors | Resistors, Fixed | Current Sensing Fixed Foil Resistor Chips VCS1625Z/VCS1625 Configuration, Screen/Test Flow in Compliance with EEE-INST-002 Level 1 and MIL-PRF-55342 | Surface Mount | 0.2 | 15.0 | 0.3 | 10 |
|
|
|
 | Resistors | Resistors, Fixed | Current Sensing Fixed Foil Resistor Chips VCS1625Z/VCS1625 Configuration, Screen/Test Flow in Compliance with EEE-INST-002 Level 1 and MIL-PRF-55342 | Surface Mount | 0.2 | 0.05 | 0.3 | 10 |
|
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Surface Mount Chip Resistors, VSMP Z-Foil Technology Configuration, Screen/Test Flow in Compliance with EEE-INST-002 and MIL-PRF-55342 | Surface Mount | 0.02 | 0.05 | 10 | 75K |
|
|
|
 | Resistors | Resistors, Fixed | Molded Surface Mount Space and Military Grade Resistors SMRxDZ, Screen/Test Flow in Compliance with EEE-INST-002, Level 1 and MIL-PRF-55182 | Surface Mount | 0.01 | 0.05 | 5 | 65K |
|
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Fixed Resistor Z-Foil Z201, Screen/Test Flow as modified from S-311-P813 Proposed by NASA | Through Hole | 0.005 | 0.05 | 10 | 100K |
|
|
|
 | Resistors | Resistors, Fixed | Fixed Resistors CSM2512 and CSM3637, Screen/Test Flow in Compliance with EEE-INST-002 Level 1, MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.1 | 15.0 | 2m | 200m |
|
|
|
 | Networks | Resistor Networks | Custom Hermetically Sealed Precision Resistor Network Devices
(PRND) With Screen/Test Flow in Compliance with EEE-INST-002
(Tables 2A and 3A, Film/Foil, Level 1) and MIL-PRF-83401 | Through Hole | 0.005 | 2.0 | 5 | 60K |
|
|
|
 | Networks | Resistor Networks | Custom Hermetically Sealed Precision Resistor Network Devices For High Temperature
(PRND) With Screen/Test Flow in Compliance with EEE-INST-002
(Tables 2A and 3A, Film/Foil, Level 1) and MIL-PRF-83401 | Through Hole | 0.01 | 2.5 | 5 | 60K |
|
|
|
 | Resistors | Resistors, Fixed | High Precision Bulk Metal Foil | Through Hole | 0.005 | 5.0 | 33 | 100K |
|
|
|
 | Resistors | Resistors, Fixed | High Precision Bulk Metal Foil | Through Hole | 0.02 | 5.0 | 33 | 100K |
|
|
|
 | Resistors | Resistors, Fixed | High Precision Resistor Produced in QPL Product Line | Through Hole | 0.005 | 0.05 | 4.99 | 121K |
|
|
|
 | Resistors | Resistors, Fixed | High Precision Resistor Produced in QPL Product Line | Through Hole | 0.005 | 5.0 | 4.99 | 121K |
|
|
|
 | Resistors | Resistors, Fixed | High Precision Resistor Produced in QPL Product Line | Through Hole | 0.005 | 2.0 | 4.99 | 121K |
|
|
|
 | Resistors | Resistors, Fixed | High Precision Resistor Produced in QPL Product Line | Through Hole | 0.01 | 2.0 | 100 | 121K |
|
|
|
 | Resistors | Resistors, Fixed | High Precision Resistor Produced in QPL Product Line | Through Hole | 0.005 | 2.0 | 1 | 150K |