| Applications at a Glance | |
|---|---|
| Applications at a Glance - nr. 101 | Seismic Instruments for Oil Exploration, Earthquake and Tsunami Detection Need Precision Resistors in their Analog Circuits |
| Applications at a Glance - nr. 102 | What do Precision Resistors, Advanced Medical Applications, and the Baby Boom Generation All Have in Common? |
| Applications at a Glance - nr. 103 | Precision Resistors for Energy, Transportation, and High-Temperature Applications |
| Applications at a Glance - nr. 104 | What Do Alternative Energy, Precision Resistors, and MacGyver Have in Common? |
| Applications at a Glance - nr. 105 | Discrete Resistors vs. Networks: Making the Right Choice! |
| Applications at a Glance - nr. 106 | What Kind of Commercial-off-the-Shelf (COTS) Precision Resistor Should I use for a 4-20 mA Current Loop? |
| Case Study | |
|---|---|
| VFR Case Study | Developing a Multi-Channel DAC for High-End Audio Applications - Totaldac |
| VFR Case Study | Upgrading High-Pass Alignment Filter for Audio Systems - Verity Audio & Engineering |
| VFR Case Study | Developing a Multi-channel 24-bit ADC for Down Hole Seismic Applications - Texas Microelectronics Corporation |
| VFR Case Study | Thermoresistive Characterization of Composite Materials |
| VFR Case Study | Measurement accuracy and stability over time and temperature |
| VFR Case Study | Thermal Pressure Measurement of Fluids |
| VFR Case Study | Bulk Acoustic Wave Resonator Calibration in a Dilution Refrigerator |
| VFR Case Study | Highly stable, low-noise current source for laser diode |
| VFR Case Study | Wheatstone-Bridge Calibration Scale Adjustments Based on Precision Resistor Shunt Measurements |
| Facts at a Glance | |
|---|---|
| Facts at a Glance - nr. 050 | The Invention and Evolution of The World’s Most Precise Resistor, The Legacy of Dr. Felix Zandman |
| Facts at a Glance - nr. 101 | Bulk Metal Foil Trimming Potentiometers - Accutrim |
| Facts at a Glance - nr. 102 | Precision Centers for Small Prototype Runs of Product Samples |
| Facts at a Glance - nr. 103 | Ultra-High-Precision Resistors to be used for Secondary Standards and Reference Resistors |
| Facts at a Glance - nr. 104 | Understanding the Risks of ESD |
| Facts at a Glance - nr. 105 | How to Select Resistors for Precision Applications |
| Facts at a Glance - nr. 106 | Selecting Resistors for Pre-Amp, Amplifier, and Other High-End Audio Applications |
| Facts at a Glance - nr. 107 | How Strain Gage Bridges Work with Hermetically Sealed Precision Resistors Based on Z-Foil |
| Facts at a Glance - nr. 108 | Component Selection and Layout Strategies for Avoiding Thermal EMF Noise |
| Facts at a Glance - nr. 109 | What Kind of Trimmer is Best for My Precision Application? |
| Facts at a Glance - nr. 110 | From Purchased Tolerance to End-of-Life Tolerance: You May be Buying Tighter Tolerance Precision Resistors Than You Really Need |
| Facts at a Glance - nr. 111 | Introducing the New Bulk Metal Foil Resistors Demo Kit |
| Facts at a Glance - nr. 112 | TCR (Temperature Coefficient of Resistance) and PCR (Power Coefficient of Resistance) Improvements for High-Temperature Use |
| Facts at a Glance - nr. 113 | Linearity and Noise Capabilities of Ultra-High-Precision Bulk Metal® Foil Resistors |
| Facts at a Glance - nr. 114 | Bulk Metal® Foil Resistors Introduces New Generation of Power Current Sense Resistor |
| Facts at a Glance - nr. 115 | Solving Data Transmission Problems Using Vishay Foil Resistors Based on the New Z and Z1 Bulk Metal® Foil Technologies |
| Facts at a Glance - nr. 116 | What is “long-term” stability and what are its limitations? |
| Facts at a Glance - nr. 117 | Mirror, Mirror: What is the Trade-Off Between Price, Cost, and Risk, When Selecting a Precision Resistor? |
| Facts at a Glance - nr. 118 | “Mind the Gap”: High Precision Bulk Metal® Foil Resistors, Their Imposters and Impersonators |
| Facts at a Glance - nr. 119 | Obsolescence, Counterfeiting and COTS: understanding the consequences |
| Facts at a Glance - nr. 120 | Precision Resistors (EEE-INST-002 and COTS) for More Electric Aircraft (MEA) and Fly by Wire (FBW): From the Drawing Board to Reality |
| General Information | |
|---|---|
| General Information | Map of Global Contacts for Vishay Foil Resistors |
| General Information | Customer Returns Policy |
| Promotional Material | |
|---|---|
| Flyer | Vishay Foil Resistors for Avionics, Military, and Space Applications |
| Market Overview | Introduction to High Precision Resistor Industry |
| 10 Technical Reasons | Why to Choose Foil Resistors for Your Circuit |
| Design and Selector Guide for High-Precision Resistors | Full Portfolio Overview |
| General Info | Bulk Metal® Foil Technology Product Life Cycle |
| Product Training Module | |
|---|---|
| Product Training Module | High Temperature Resistors |
| Product Training Module | Advantages of Precision Resistance Networks for use in Sensitive Applications |
| Technical Note | |
|---|---|
| Technical Note | ESD Sensitivity of Precision Chip Resistors |
| Technical Note | Resistance Trimmers |
| Technical Note | Resistor Sensitivity to Electrostatic Discharge (ESD) |
| Technical Note | Recommended Soldering Profiles |
| Technical Note | Bulk Metal Foil Resistor Demonstration Background |
| Technical Note - nr. 101 | "Panic Button" - Small-Quantity Prototype Service Delivers Any Type or Value to You in 5 Working Days or Less |
| Technical Note - nr. 104 | Predicting Drift in Foil Resistors |
| Technical Note - nr. 105 | The Effects of Short-Time Overload on Resistive Elements in Precision Resistors |
| Technical Note - nr. 106 | Ultra High-Precision Bulk Metal® Z-Foil Resistors with TCR as Low as ±0.2 ppm/ºC and Power Coefficient of 0±5 ppm at Rated Power |
| Technical Note - nr. 107 | Pulse Load Capability of Precision Chip Resistors |
| Technical Note - nr. 108 | Non-Linearity of Resistance/Temperature Characteristic: Its Influence on Performance of Precision Resistors |
| Technical Note - nr. 109 | Advantages of Precision Resistance Networks for Use in Sensitive Applications - Technical Note 109 |